Conditions
Powered by 4BFT

5.9 °C
Partly Cloudy
High | Low |
10.8 °C | -1.2 °C |
W
277°
Speed | Gust | |
6 | 6 | |
knots |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 10.8 °C | Low: | -1.2 °C |
Average Wind: | 6 knots | Highest Wind: | 15 knots |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 12.2 °C | Low: | -6.2 °C |
Average Wind: | 6 knots | Highest Wind: | 44 knots |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Homepage View more here.